
Monitor fill rates, capacity, and water reserves across Morocco's major dams and river basins.
65
Dams Monitored
74%
National Fill Rate
18.7
Total Capacity (Mm³)
1072.0
Hydroelectric Capacity (MW)
Average fill rate across hydraulic basins
National dam fill rate over the past year
Discover drought conditions and vegetation health across Morocco's regions.
Monitor fill rates, capacity, and water reserves across Morocco's major dams and river basins.
| Dam | River Basin | Capacity | Current | Fill Rate | Built |
|---|---|---|---|---|---|
Al Wahda | Sebou | 3 522,3 | 3 044 | 88% | 1997 |
Al Massira | Oum Er-Rbia | 2 657 | 1 115,9 | 42% | 1979 |
Bin El Ouidane | Oum Er-Rbia | 1 215,5 | 1 081,8 | 89% | 1953 |
Idriss 1er | Sebou | 1 129,6 | 971,5 | 86% | 1973 |
Sidi Mohammed Ben Abdellah | Bouregreg | 974,8 | 809,1 | 83% | 1974 |
| M'dez | Sebou | 700 | 595 | 85% | 2024 |
Oued El Makhazine | Loukkos | 672,9 | 551,8 | 82% | 1979 |
Ahmed El Hansali | Oum Er-Rbia | 668,2 | 554,6 | 83% | 2001 |
| Ouljet Essoltane | Sebou | 510 | 418,2 | 82% | 2017 |
Tiddas | Bouregreg | 507 | 461,4 | 91% | 2022 |
| Dar Khrofa | Loukkos | 480,3 | 461,1 | 96% | 2021 |
Mansour Eddahbi | Draa | 445,5 | 178,2 | 40% | 1972 |
Hassan II | Moulouya | 392,3 | 227,5 | 58% | 2005 |
Hassan Addakhil | Ziz-Rheris | 312,8 | 237,7 | 76% | 1971 |
| 9 Avril 1947 | Loukkos | 300 | 219 | 73% | 1995 |
Youssef Ben Tachfine | Souss-Massa | 298,9 | 143,5 | 48% | 1972 |
| Asfalou | Sebou | 281,7 | 239,4 | 85% | 2000 |
| Sultan Moulay Ali Cherif | Draa | 280,2 | 92,5 | 33% | 2013 |
| Agdez | Draa | 244,7 | 85,6 | 35% | 2022 |
| Mohammed V | Moulouya | 239 | 102,8 | 43% | 1967 |
Hassan 1er | Oum Er-Rbia | 236 | 228,9 | 97% | 1986 |
| Kaddoussa | Ziz-Rheris | 224,2 | 123,3 | 55% | 2023 |
El Kansera | Sebou | 216,4 | 190,4 | 88% | 1935 |
Abdelmoumen | Souss-Massa | 198,4 | 69,4 | 35% | 1981 |
| Kharroub | Loukkos | 188,7 | 175,5 | 93% | 2020 |
| Aït Ziat | Tensift | 186 | 111,6 | 60% | 2025 |
Sidi Chahed | Sebou | 152,8 | 100,8 | 66% | 1996 |
Moulay Youssef | Oum Er-Rbia | 142,8 | 115,7 | 81% | 1970 |
| Charif Al Idrissi | Loukkos | 121,6 | 115,5 | 95% | 2018 |
| Oued Za | Moulouya | 94,9 | 94,9 | 100% | 2016 |
| Moulay Abdellah | Souss-Massa | 90,6 | 83,4 | 92% | 2002 |
| Aoulouz | Souss-Massa | 89 | 69,4 | 78% | 1991 |
| Touizgui Remz | Draa | 78 | 21,8 | 28% | 2009 |
| Yacoub El Mansour | Tensift | 69,3 | 58,9 | 85% | 2008 |
| Sahla | Sebou | 67,4 | 64,7 | 96% | 1994 |
| Moulay Abderrahmane | Tensift | 64,4 | 54,7 | 85% | 2020 |
Allal El Fassi | Sebou | 63,7 | 61,8 | 97% | 1991 |
| Tamesna | Bouregreg | 56,1 | 47,7 | 85% | 2008 |
Lalla Takerkoust | Tensift | 53,3 | 42,6 | 80% | 1935 |
| Tamalout | Moulouya | 47,9 | 41,7 | 87% | 2014 |
| Bouhouda | Sebou | 44,8 | 42,1 | 94% | 1998 |
| Garde du Sebou | Sebou | 40 | 33,6 | 84% | 1995 |
| Mokhtar Soussi | Souss-Massa | 39,8 | 4 | 10% | 2002 |
| Smir | Loukkos | 39 | 36,7 | 94% | 1991 |
| El Maleh | Bouregreg | 37,3 | 29,1 | 78% | 1931 |
| Bab Louta | Sebou | 33,8 | 32,4 | 96% | 2000 |
| Ibn Battouta | Loukkos | 29,1 | 19,8 | 68% | 1977 |
| Taskourt | Tensift | 24,8 | 19,3 | 78% | 2013 |
| Moulay El Hassan Ben El Mehdi | Loukkos | 23,4 | 19,9 | 85% | 2005 |
| Tanger Méditerranée | Loukkos | 22 | 20,7 | 94% | 2008 |
| Sidi M'hamed Ben Slimane Al Jazouli | Tensift | 15,4 | 12,3 | 80% | 2006 |
| Ait Messaoud | Oum Er-Rbia | 14,3 | 7,3 | 51% | 2002 |
| El Himer | Bouregreg | 14,1 | 2,8 | 20% | 2008 |
| Timkit | Ziz-Rheris | 14 | 9,1 | 65% | 2015 |
| Injil | Moulouya | 12,6 | 6,9 | 55% | 1998 |
| Moulay Bouchta | Loukkos | 12,2 | 10 | 82% | 2014 |
| Mohamed Ben Abdelkrim Al Khattabi | Loukkos | 11,8 | 8 | 68% | 1981 |
| Imi El Kheng | Souss-Massa | 9,8 | 4,5 | 46% | 1993 |
| Imfout | Oum Er-Rbia | 9,4 | 6,8 | 72% | 1944 |
| Mechra Homadi | Moulouya | 8,1 | 4,9 | 60% | 1955 |
| Daourat | Oum Er-Rbia | 6,8 | 5,2 | 77% | 1950 |
| Joumoua | Loukkos | 5,2 | 3 | 58% | 2002 |
| Nakhla | Loukkos | 4,2 | 3,6 | 86% | 1961 |
| Sidi Driss | Oum Er-Rbia | 2,4 | 2,3 | 94% | 1984 |
| Sidi Said Maachou | Oum Er-Rbia | 1,1 | 0,8 | 76% | 1929 |

Al Wahda
Sebou · 1997

Al Massira
Oum Er-Rbia · 1979

Bin El Ouidane
Oum Er-Rbia · 1953

Idriss 1er
Sebou · 1973

Sidi Mohammed Ben Abdellah
Bouregreg · 1974
M'dez
Sebou · 2024

Oued El Makhazine
Loukkos · 1979

Ahmed El Hansali
Oum Er-Rbia · 2001
Ouljet Essoltane
Sebou · 2017

Tiddas
Bouregreg · 2022
Dar Khrofa
Loukkos · 2021

Mansour Eddahbi
Draa · 1972

Hassan II
Moulouya · 2005

Hassan Addakhil
Ziz-Rheris · 1971
9 Avril 1947
Loukkos · 1995

Youssef Ben Tachfine
Souss-Massa · 1972
Asfalou
Sebou · 2000
Sultan Moulay Ali Cherif
Draa · 2013
Agdez
Draa · 2022
Mohammed V
Moulouya · 1967

Hassan 1er
Oum Er-Rbia · 1986
Kaddoussa
Ziz-Rheris · 2023

El Kansera
Sebou · 1935

Abdelmoumen
Souss-Massa · 1981
Kharroub
Loukkos · 2020
Aït Ziat
Tensift · 2025

Sidi Chahed
Sebou · 1996

Moulay Youssef
Oum Er-Rbia · 1970
Charif Al Idrissi
Loukkos · 2018
Oued Za
Moulouya · 2016
Moulay Abdellah
Souss-Massa · 2002
Aoulouz
Souss-Massa · 1991
Touizgui Remz
Draa · 2009
Yacoub El Mansour
Tensift · 2008
Sahla
Sebou · 1994
Moulay Abderrahmane
Tensift · 2020

Allal El Fassi
Sebou · 1991
Tamesna
Bouregreg · 2008

Lalla Takerkoust
Tensift · 1935
Tamalout
Moulouya · 2014
Bouhouda
Sebou · 1998
Garde du Sebou
Sebou · 1995
Mokhtar Soussi
Souss-Massa · 2002
Smir
Loukkos · 1991
El Maleh
Bouregreg · 1931
Bab Louta
Sebou · 2000
Ibn Battouta
Loukkos · 1977
Taskourt
Tensift · 2013
Moulay El Hassan Ben El Mehdi
Loukkos · 2005
Tanger Méditerranée
Loukkos · 2008
Sidi M'hamed Ben Slimane Al Jazouli
Tensift · 2006
Ait Messaoud
Oum Er-Rbia · 2002
El Himer
Bouregreg · 2008
Timkit
Ziz-Rheris · 2015
Injil
Moulouya · 1998
Moulay Bouchta
Loukkos · 2014
Mohamed Ben Abdelkrim Al Khattabi
Loukkos · 1981
Imi El Kheng
Souss-Massa · 1993
Imfout
Oum Er-Rbia · 1944
Mechra Homadi
Moulouya · 1955
Daourat
Oum Er-Rbia · 1950
Joumoua
Loukkos · 2002
Nakhla
Loukkos · 1961
Sidi Driss
Oum Er-Rbia · 1984
Sidi Said Maachou
Oum Er-Rbia · 1929