We use cookies to measure site traffic and, with your consent, for advertising (Google AdSense). You can accept or reject non-essential cookies - learn more.

Real-time seismic activity from the USGS network. Magnitude, depth, and felt reports for the Morocco region.
93
Events (30d)
3.6
Max Magnitude
16
Avg Depth (km)
0
Felt Reports
93 seismic events recorded
| Class | ||||
|---|---|---|---|---|
| 6h ago | CANARY ISLANDS, SPAIN REGION | 2.4 | 2.3 km | Shallow |
| 16h ago | AZORES-CAPE ST. VINCENT RIDGE | 2.5 | 10.0 km | Shallow |
| 18h ago | SPAIN | 2.2 | 3.8 km | Shallow |
| 19h ago | SPAIN | 2.2 | 4.2 km | Shallow |
| 1d ago | CANARY ISLANDS, SPAIN REGION | 2.2 | 39.7 km | Intermediate |
| 1d ago | STRAIT OF GIBRALTAR | 2.3 | 8.6 km | Shallow |
| 1d ago | CANARY ISLANDS, SPAIN REGION | 2.2 | 30.0 km | Intermediate |
| 1d ago | SPAIN | 2.3 | 3.9 km | Shallow |
| 1d ago | SPAIN | 2.0 | 1.6 km | Shallow |
| 1d ago | SPAIN | 2.1 | 0.0 km | Shallow |
| 1d ago | STRAIT OF GIBRALTAR | 2.6 | 11.6 km | Shallow |
| 3d ago | MOROCCO | 3.4 | 10.0 km | Shallow |
| 4d ago | WESTERN MEDITERRANEAN SEA | 2.3 | 9.8 km | Shallow |
| 4d ago | MOROCCO | 2.4 | 28.0 km | Shallow |
| 4d ago | STRAIT OF GIBRALTAR | 2.2 | 14.9 km | Shallow |
| 6d ago | STRAIT OF GIBRALTAR | 2.7 | 33.7 km | Intermediate |
| 6d ago | PORTUGAL | 2.0 | 14.7 km | Shallow |
| 6d ago | CANARY ISLANDS, SPAIN REGION | 2.0 | 3.6 km | Shallow |
| 6d ago | SPAIN | 2.6 | 2.2 km | Shallow |
| 6d ago | MOROCCO | 2.6 | 10.7 km | Shallow |
| 6d ago | AZORES-CAPE ST. VINCENT RIDGE | 2.5 | 18.0 km | Shallow |
| 7d ago | SPAIN | 2.1 | 5.5 km | Shallow |
| 7d ago | MOROCCO | 3.1 | 6.6 km | Shallow |
| 7d ago | AZORES-CAPE ST. VINCENT RIDGE | 3.5 | 10.0 km | Shallow |
| 8d ago | STRAIT OF GIBRALTAR | 3.6 | 10.0 km | Shallow |
| 8d ago | STRAIT OF GIBRALTAR | 2.5 | 17.0 km | Shallow |
| 8d ago | WEST OF GIBRALTAR | 2.4 | 31.0 km | Intermediate |
| 8d ago | STRAIT OF GIBRALTAR | 2.5 | 81.7 km | Deep |
| 9d ago | CANARY ISLANDS, SPAIN REGION | 3.1 | 50.0 km | Intermediate |
| 9d ago | STRAIT OF GIBRALTAR | 2.7 | 48.0 km | Intermediate |
| 9d ago | STRAIT OF GIBRALTAR | 2.2 | 31.5 km | Intermediate |
| 9d ago | MOROCCO | 3.0 | 10.0 km | Shallow |
| 9d ago | CANARY ISLANDS, SPAIN REGION | 2.6 | 15.8 km | Shallow |
| 9d ago | SPAIN | 2.1 | 3.4 km | Shallow |
| 9d ago | CANARY ISLANDS, SPAIN REGION | 2.7 | 31.4 km | Intermediate |
| 9d ago | AZORES-CAPE ST. VINCENT RIDGE | 2.0 | 28.0 km | Shallow |
| 10d ago | CANARY ISLANDS, SPAIN REGION | 2.0 | 7.2 km | Shallow |
| 11d ago | STRAIT OF GIBRALTAR | 2.7 | 8.4 km | Shallow |
| 11d ago | AZORES-CAPE ST. VINCENT RIDGE | 2.8 | 28.0 km | Shallow |
| 12d ago | WEST OF GIBRALTAR | 2.2 | 10.0 km | Shallow |
| 12d ago | STRAIT OF GIBRALTAR | 3.2 | 3.1 km | Shallow |
| 13d ago | SPAIN | 2.0 | 2.8 km | Shallow |
| 13d ago | SPAIN | 2.1 | 18.3 km | Shallow |
| 13d ago | CANARY ISLANDS, SPAIN REGION | 3.0 | 22.7 km | Shallow |
| 13d ago | STRAIT OF GIBRALTAR | 2.3 | 11.7 km | Shallow |
| 15d ago | SPAIN | 2.1 | 0.0 km | Shallow |
| 15d ago | WEST OF GIBRALTAR | 2.0 | 31.0 km | Intermediate |
| 15d ago | SPAIN | 3.4 | 0.0 km | Shallow |
| 15d ago | SPAIN | 2.2 | 0.0 km | Shallow |
| 15d ago | STRAIT OF GIBRALTAR | 2.2 | 12.0 km | Shallow |
| 15d ago | SPAIN | 2.8 | 0.0 km | Shallow |
| 16d ago | SPAIN | 2.8 | 0.3 km | Shallow |
| 16d ago | SPAIN | 2.0 | 3.0 km | Shallow |
| 17d ago | STRAIT OF GIBRALTAR | 2.7 | 13.5 km | Shallow |
| 17d ago | CANARY ISLANDS, SPAIN REGION | 2.2 | 5.2 km | Shallow |
| 17d ago | STRAIT OF GIBRALTAR | 2.4 | 40.0 km | Intermediate |
| 17d ago | AZORES-CAPE ST. VINCENT RIDGE | 2.4 | 7.0 km | Shallow |
| 17d ago | STRAIT OF GIBRALTAR | 2.3 | 30.0 km | Intermediate |
| 18d ago | SPAIN | 2.1 | 9.1 km | Shallow |
| 18d ago | SPAIN | 2.1 | 3.4 km | Shallow |
| 19d ago | STRAIT OF GIBRALTAR | 2.5 | 34.5 km | Intermediate |
| 20d ago | NORTHERN ALGERIA | 2.8 | 7.3 km | Shallow |
| 20d ago | PORTUGAL | 2.3 | 16.1 km | Shallow |
| 20d ago | WEST OF GIBRALTAR | 2.1 | 1.7 km | Shallow |
| 21d ago | AZORES-CAPE ST. VINCENT RIDGE | 2.3 | 28.0 km | Shallow |
| 21d ago | STRAIT OF GIBRALTAR | 2.4 | 12.7 km | Shallow |
| 21d ago | SPAIN | 2.4 | 3.8 km | Shallow |
| 21d ago | SPAIN | 2.3 | 0.0 km | Shallow |
| 21d ago | STRAIT OF GIBRALTAR | 2.0 | 20.5 km | Shallow |
| 22d ago | STRAIT OF GIBRALTAR | 2.0 | 30.9 km | Intermediate |
| 22d ago | CANARY ISLANDS, SPAIN REGION | 2.1 | 3.8 km | Shallow |
| 23d ago | SPAIN | 2.1 | 3.9 km | Shallow |
| 23d ago | STRAIT OF GIBRALTAR | 2.1 | 40.0 km | Intermediate |
| 23d ago | SPAIN | 2.0 | 8.3 km | Shallow |
| 23d ago | STRAIT OF GIBRALTAR | 2.0 | 29.6 km | Shallow |
| 24d ago | STRAIT OF GIBRALTAR | 2.1 | 105.6 km | Deep |
| 24d ago | SPAIN | 2.1 | 0.0 km | Shallow |
| 25d ago | STRAIT OF GIBRALTAR | 2.3 | 25.8 km | Shallow |
| 25d ago | AZORES-CAPE ST. VINCENT RIDGE | 2.8 | 28.0 km | Shallow |
| 25d ago | STRAIT OF GIBRALTAR | 2.1 | 17.7 km | Shallow |
| 26d ago | SPAIN | 2.3 | 6.3 km | Shallow |
| 26d ago | WEST OF GIBRALTAR | 2.5 | 18.0 km | Shallow |
| 26d ago | STRAIT OF GIBRALTAR | 2.6 | 13.2 km | Shallow |
| 26d ago | SPAIN | 2.0 | 5.3 km | Shallow |
| 26d ago | SPAIN | 2.3 | 0.1 km | Shallow |
| 28d ago | CANARY ISLANDS, SPAIN REGION | 2.0 | 39.6 km | Intermediate |
| 28d ago | STRAIT OF GIBRALTAR | 2.0 | 34.4 km | Intermediate |
| 29d ago | CANARY ISLANDS, SPAIN REGION | 2.0 | 25.1 km | Shallow |
| 29d ago | CANARY ISLANDS, SPAIN REGION | 2.2 | 11.9 km | Shallow |
| 29d ago | MADEIRA ISLANDS, PORTUGAL REGION | 3.4 | 10.0 km | Shallow |
| 30d ago | SPAIN | 2.1 | 0.9 km | Shallow |
| 30d ago | STRAIT OF GIBRALTAR | 2.2 | 3.1 km | Shallow |
| 30d ago | STRAIT OF GIBRALTAR | 2.1 | 5.8 km | Shallow |
CANARY ISLANDS, SPAIN REGION
AZORES-CAPE ST. VINCENT RIDGE
SPAIN
SPAIN
CANARY ISLANDS, SPAIN REGION
STRAIT OF GIBRALTAR
CANARY ISLANDS, SPAIN REGION
SPAIN
SPAIN
SPAIN
STRAIT OF GIBRALTAR
MOROCCO
WESTERN MEDITERRANEAN SEA
MOROCCO
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
PORTUGAL
CANARY ISLANDS, SPAIN REGION
SPAIN
MOROCCO
AZORES-CAPE ST. VINCENT RIDGE
SPAIN
MOROCCO
AZORES-CAPE ST. VINCENT RIDGE
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
WEST OF GIBRALTAR
STRAIT OF GIBRALTAR
CANARY ISLANDS, SPAIN REGION
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
MOROCCO
CANARY ISLANDS, SPAIN REGION
SPAIN
CANARY ISLANDS, SPAIN REGION
AZORES-CAPE ST. VINCENT RIDGE
CANARY ISLANDS, SPAIN REGION
STRAIT OF GIBRALTAR
AZORES-CAPE ST. VINCENT RIDGE
WEST OF GIBRALTAR
STRAIT OF GIBRALTAR
SPAIN
SPAIN
CANARY ISLANDS, SPAIN REGION
STRAIT OF GIBRALTAR
SPAIN
WEST OF GIBRALTAR
SPAIN
SPAIN
STRAIT OF GIBRALTAR
SPAIN
SPAIN
SPAIN
STRAIT OF GIBRALTAR
CANARY ISLANDS, SPAIN REGION
STRAIT OF GIBRALTAR
AZORES-CAPE ST. VINCENT RIDGE
STRAIT OF GIBRALTAR
SPAIN
SPAIN
STRAIT OF GIBRALTAR
NORTHERN ALGERIA
PORTUGAL
WEST OF GIBRALTAR
AZORES-CAPE ST. VINCENT RIDGE
STRAIT OF GIBRALTAR
SPAIN
SPAIN
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
CANARY ISLANDS, SPAIN REGION
SPAIN
STRAIT OF GIBRALTAR
SPAIN
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
SPAIN
STRAIT OF GIBRALTAR
AZORES-CAPE ST. VINCENT RIDGE
STRAIT OF GIBRALTAR
SPAIN
WEST OF GIBRALTAR
STRAIT OF GIBRALTAR
SPAIN
SPAIN
CANARY ISLANDS, SPAIN REGION
STRAIT OF GIBRALTAR
CANARY ISLANDS, SPAIN REGION
CANARY ISLANDS, SPAIN REGION
MADEIRA ISLANDS, PORTUGAL REGION
SPAIN
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
A magnitude 6.8 earthquake struck the Al Haouz province near Marrakech, the deadliest in Morocco since 1960. The epicenter was in the High Atlas Mountains at a depth of 18.5 km.
Data: EMSC Seismic Portal
Secure heavy furniture. Know your building's exits. Prepare an emergency kit with water, food, and first aid.
Drop, cover, and hold on. Stay away from windows. If outdoors, move to an open area away from buildings.
Check for injuries. Expect aftershocks. Avoid damaged buildings. Follow official communications.
Monitor dam water levels and drought conditions across Morocco.