
Real-time seismic activity from the USGS network. Magnitude, depth, and felt reports for the Morocco region.
145
Events (30d)
4.9
Max Magnitude
12
Avg Depth (km)
0
Felt Reports
145 seismic events recorded
| Class | ||||
|---|---|---|---|---|
| 8h ago | NORTHERN ALGERIA | 2.4 | 3.4 km | Shallow |
| 9h ago | NORTHERN ALGERIA | 2.7 | 13.7 km | Shallow |
| 13h ago | NORTHERN ALGERIA | 2.3 | 1.2 km | Shallow |
| 16h ago | SPAIN | 2.1 | 0.3 km | Shallow |
| 16h ago | SPAIN | 2.6 | 3.4 km | Shallow |
| 17h ago | NORTHERN ALGERIA | 2.5 | 14.8 km | Shallow |
| 21h ago | NORTHERN ALGERIA | 2.3 | 9.3 km | Shallow |
| 21h ago | NORTHERN ALGERIA | 2.4 | 21.6 km | Shallow |
| 22h ago | SPAIN | 3.1 | 0.3 km | Shallow |
| 1d ago | NORTHERN ALGERIA | 2.1 | 16.6 km | Shallow |
| 1d ago | NORTHERN ALGERIA | 2.1 | 11.6 km | Shallow |
| 1d ago | NORTHERN ALGERIA | 3.5 | 3.6 km | Shallow |
| 2d ago | CANARY ISLANDS, SPAIN REGION | 2.3 | 31.8 km | Intermediate |
| 2d ago | WESTERN MEDITERRANEAN SEA | 3.7 | 15.0 km | Shallow |
| 2d ago | PORTUGAL | 2.1 | 20.0 km | Shallow |
| 2d ago | CANARY ISLANDS, SPAIN REGION | 2.0 | 0.0 km | Shallow |
| 2d ago | CANARY ISLANDS, SPAIN REGION | 2.0 | 13.3 km | Shallow |
| 3d ago | SPAIN | 2.1 | 0.0 km | Shallow |
| 3d ago | STRAIT OF GIBRALTAR | 2.2 | 0.0 km | Shallow |
| 3d ago | STRAIT OF GIBRALTAR | 2.6 | 1.4 km | Shallow |
| 3d ago | CANARY ISLANDS, SPAIN REGION | 2.2 | 19.6 km | Shallow |
| 3d ago | SPAIN | 2.0 | 0.0 km | Shallow |
| 4d ago | CANARY ISLANDS, SPAIN REGION | 2.3 | 20.0 km | Shallow |
| 5d ago | STRAIT OF GIBRALTAR | 2.5 | 35.0 km | Intermediate |
| 5d ago | SPAIN | 2.0 | 3.8 km | Shallow |
| 6d ago | SPAIN | 2.2 | 8.0 km | Shallow |
| 7d ago | STRAIT OF GIBRALTAR | 2.5 | 62.0 km | Intermediate |
| 7d ago | SPAIN | 2.0 | 1.0 km | Shallow |
| 7d ago | NORTHERN ALGERIA | 3.8 | 0.0 km | Shallow |
| 7d ago | CANARY ISLANDS, SPAIN REGION | 2.8 | 6.7 km | Shallow |
| 8d ago | STRAIT OF GIBRALTAR | 2.0 | 18.2 km | Shallow |
| 9d ago | CANARY ISLANDS, SPAIN REGION | 2.3 | 3.3 km | Shallow |
| 10d ago | CANARY ISLANDS, SPAIN REGION | 2.1 | 17.2 km | Shallow |
| 10d ago | SPAIN | 2.4 | 0.0 km | Shallow |
| 10d ago | WEST OF GIBRALTAR | 2.6 | 30.0 km | Intermediate |
| 11d ago | MOROCCO | 3.2 | 10.0 km | Shallow |
| 11d ago | STRAIT OF GIBRALTAR | 2.0 | 80.5 km | Deep |
| 12d ago | MADEIRA ISLANDS, PORTUGAL REGION | 3.4 | 0.0 km | Shallow |
| 12d ago | NORTHERN ALGERIA | 2.7 | 16.0 km | Shallow |
| 12d ago | STRAIT OF GIBRALTAR | 2.2 | 26.0 km | Shallow |
| 12d ago | SPAIN | 2.2 | 1.1 km | Shallow |
| 13d ago | CANARY ISLANDS, SPAIN REGION | 2.2 | 10.0 km | Shallow |
| 14d ago | SPAIN | 2.0 | 0.0 km | Shallow |
| 14d ago | STRAIT OF GIBRALTAR | 2.1 | 14.3 km | Shallow |
| 14d ago | SPAIN | 2.3 | 0.0 km | Shallow |
| 15d ago | CANARY ISLANDS, SPAIN REGION | 2.0 | 28.4 km | Shallow |
| 15d ago | CANARY ISLANDS, SPAIN REGION | 2.4 | 27.4 km | Shallow |
| 15d ago | STRAIT OF GIBRALTAR | 2.7 | 7.4 km | Shallow |
| 15d ago | STRAIT OF GIBRALTAR | 3.2 | 0.0 km | Shallow |
| 15d ago | SPAIN | 2.0 | 3.8 km | Shallow |
| 16d ago | AZORES-CAPE ST. VINCENT RIDGE | 3.3 | 10.0 km | Shallow |
| 16d ago | WEST OF GIBRALTAR | 2.8 | 50.1 km | Intermediate |
| 16d ago | STRAIT OF GIBRALTAR | 2.2 | 9.7 km | Shallow |
| 16d ago | STRAIT OF GIBRALTAR | 2.3 | 2.4 km | Shallow |
| 16d ago | PORTUGAL | 2.2 | 8.6 km | Shallow |
| 17d ago | STRAIT OF GIBRALTAR | 2.0 | 9.7 km | Shallow |
| 17d ago | STRAIT OF GIBRALTAR | 3.2 | 10.9 km | Shallow |
| 17d ago | CANARY ISLANDS, SPAIN REGION | 2.2 | 35.7 km | Intermediate |
| 17d ago | CANARY ISLANDS, SPAIN REGION | 2.6 | 11.8 km | Shallow |
| 17d ago | AZORES-CAPE ST. VINCENT RIDGE | 3.5 | 25.0 km | Shallow |
| 18d ago | CANARY ISLANDS, SPAIN REGION | 2.6 | 35.0 km | Intermediate |
| 18d ago | NORTHERN ALGERIA | 3.0 | 14.8 km | Shallow |
| 18d ago | SPAIN | 2.3 | 0.0 km | Shallow |
| 19d ago | SPAIN | 2.4 | 0.5 km | Shallow |
| 19d ago | SPAIN | 3.0 | 0.0 km | Shallow |
| 19d ago | WESTERN MEDITERRANEAN SEA | 2.4 | 0.0 km | Shallow |
| 19d ago | WESTERN MEDITERRANEAN SEA | 2.2 | 0.0 km | Shallow |
| 19d ago | SPAIN | 2.5 | 0.0 km | Shallow |
| 19d ago | NORTHERN ALGERIA | 3.4 | 0.0 km | Shallow |
| 19d ago | CANARY ISLANDS, SPAIN REGION | 2.0 | 5.1 km | Shallow |
| 19d ago | CANARY ISLANDS, SPAIN REGION | 2.0 | 2.4 km | Shallow |
| 20d ago | CANARY ISLANDS, SPAIN REGION | 2.2 | 3.9 km | Shallow |
| 20d ago | STRAIT OF GIBRALTAR | 2.3 | 32.8 km | Intermediate |
| 20d ago | SPAIN | 2.2 | 0.0 km | Shallow |
| 20d ago | CANARY ISLANDS, SPAIN REGION | 2.1 | 30.0 km | Intermediate |
| 20d ago | PORTUGAL | 2.0 | 21.7 km | Shallow |
| 20d ago | SPAIN | 2.4 | 0.0 km | Shallow |
| 20d ago | SPAIN | 2.1 | 0.0 km | Shallow |
| 21d ago | SPAIN | 2.4 | 0.0 km | Shallow |
| 21d ago | SPAIN | 2.3 | 0.6 km | Shallow |
| 21d ago | CANARY ISLANDS, SPAIN REGION | 2.4 | 29.0 km | Shallow |
| 21d ago | CANARY ISLANDS, SPAIN REGION | 2.8 | 16.2 km | Shallow |
| 21d ago | CANARY ISLANDS, SPAIN REGION | 2.3 | 35.6 km | Intermediate |
| 21d ago | CANARY ISLANDS, SPAIN REGION | 3.4 | 33.9 km | Intermediate |
| 21d ago | CANARY ISLANDS, SPAIN REGION | 3.0 | 34.9 km | Intermediate |
| 21d ago | STRAIT OF GIBRALTAR | 2.6 | 19.8 km | Shallow |
| 21d ago | PORTUGAL | 2.1 | 0.0 km | Shallow |
| 21d ago | WEST OF GIBRALTAR | 2.2 | 9.8 km | Shallow |
| 22d ago | STRAIT OF GIBRALTAR | 2.2 | 17.5 km | Shallow |
| 22d ago | SPAIN | 2.0 | 0.0 km | Shallow |
| 23d ago | MOROCCO | 2.4 | 15.0 km | Shallow |
| 23d ago | MOROCCO | 2.5 | 21.5 km | Shallow |
| 23d ago | STRAIT OF GIBRALTAR | 2.3 | 7.1 km | Shallow |
| 23d ago | SPAIN | 2.3 | 0.0 km | Shallow |
| 24d ago | STRAIT OF GIBRALTAR | 2.0 | 16.1 km | Shallow |
| 24d ago | STRAIT OF GIBRALTAR | 2.7 | 14.7 km | Shallow |
| 24d ago | STRAIT OF GIBRALTAR | 2.5 | 32.0 km | Intermediate |
| 24d ago | SPAIN | 2.0 | 6.2 km | Shallow |
| 25d ago | STRAIT OF GIBRALTAR | 2.0 | 2.6 km | Shallow |
| 25d ago | NORTHERN ALGERIA | 2.0 | 12.7 km | Shallow |
| 25d ago | SPAIN | 2.5 | 6.5 km | Shallow |
| 25d ago | STRAIT OF GIBRALTAR | 2.0 | 15.5 km | Shallow |
| 25d ago | STRAIT OF GIBRALTAR | 2.0 | 0.0 km | Shallow |
| 25d ago | CANARY ISLANDS, SPAIN REGION | 2.9 | 30.3 km | Intermediate |
| 25d ago | STRAIT OF GIBRALTAR | 2.0 | 42.9 km | Intermediate |
| 26d ago | NORTHERN ALGERIA | 2.2 | 16.9 km | Shallow |
| 26d ago | SPAIN | 2.5 | 1.9 km | Shallow |
| 26d ago | STRAIT OF GIBRALTAR | 2.2 | 0.4 km | Shallow |
| 26d ago | SPAIN | 2.1 | 3.3 km | Shallow |
| 26d ago | SPAIN | 2.5 | 0.0 km | Shallow |
| 26d ago | MOROCCO | 3.0 | 98.4 km | Deep |
| 27d ago | CANARY ISLANDS, SPAIN REGION | 2.3 | 15.0 km | Shallow |
| 27d ago | SPAIN | 2.4 | 0.0 km | Shallow |
| 27d ago | SPAIN | 2.2 | 0.0 km | Shallow |
| 27d ago | MOROCCO | 3.0 | 33.3 km | Intermediate |
| 28d ago | SPAIN | 2.0 | 17.7 km | Shallow |
| 28d ago | SPAIN | 2.2 | 7.0 km | Shallow |
| 28d ago | SPAIN | 3.4 | 4.9 km | Shallow |
| 28d ago | SPAIN | 2.0 | 0.0 km | Shallow |
| 28d ago | SPAIN | 2.0 | 0.5 km | Shallow |
| 28d ago | SPAIN | 3.0 | 0.0 km | Shallow |
| 28d ago | SPAIN | 2.1 | 0.2 km | Shallow |
| 28d ago | SPAIN | 2.1 | 0.0 km | Shallow |
| 28d ago | SPAIN | 2.8 | 0.0 km | Shallow |
| 28d ago | SPAIN | 2.3 | 7.9 km | Shallow |
| 28d ago | SPAIN | 2.0 | 7.1 km | Shallow |
| 29d ago | SPAIN | 2.5 | 0.7 km | Shallow |
| 29d ago | SPAIN | 2.3 | 0.0 km | Shallow |
| 29d ago | SPAIN | 2.2 | 0.0 km | Shallow |
| 29d ago | NORTHERN ALGERIA | 3.0 | 28.3 km | Shallow |
| 29d ago | STRAIT OF GIBRALTAR | 2.4 | 10.0 km | Shallow |
| 29d ago | SPAIN | 2.1 | 1.5 km | Shallow |
| 29d ago | SPAIN | 2.1 | 0.0 km | Shallow |
| 29d ago | SPAIN | 3.4 | 0.0 km | Shallow |
| 29d ago | SPAIN | 2.0 | 0.0 km | Shallow |
| 29d ago | SPAIN | 4.1 | 10.0 km | Shallow |
| 29d ago | SPAIN | 2.1 | 6.1 km | Shallow |
| 29d ago | SPAIN | 4.6 | 0.0 km | Shallow |
| 29d ago | SPAIN | 2.2 | 7.8 km | Shallow |
| 29d ago | SPAIN | 2.1 | 7.5 km | Shallow |
| 29d ago | SPAIN | 3.6 | 0.0 km | Shallow |
| 29d ago | SPAIN | 2.6 | 0.0 km | Shallow |
| 29d ago | SPAIN | 2.8 | 7.9 km | Shallow |
| 29d ago | SPAIN | 2.2 | 2.0 km | Shallow |
| 29d ago | SPAIN | 4.9 | 10.0 km | Shallow |
NORTHERN ALGERIA
NORTHERN ALGERIA
NORTHERN ALGERIA
SPAIN
SPAIN
NORTHERN ALGERIA
NORTHERN ALGERIA
NORTHERN ALGERIA
SPAIN
NORTHERN ALGERIA
NORTHERN ALGERIA
NORTHERN ALGERIA
CANARY ISLANDS, SPAIN REGION
WESTERN MEDITERRANEAN SEA
PORTUGAL
CANARY ISLANDS, SPAIN REGION
CANARY ISLANDS, SPAIN REGION
SPAIN
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
CANARY ISLANDS, SPAIN REGION
SPAIN
CANARY ISLANDS, SPAIN REGION
STRAIT OF GIBRALTAR
SPAIN
SPAIN
STRAIT OF GIBRALTAR
SPAIN
NORTHERN ALGERIA
CANARY ISLANDS, SPAIN REGION
STRAIT OF GIBRALTAR
CANARY ISLANDS, SPAIN REGION
CANARY ISLANDS, SPAIN REGION
SPAIN
WEST OF GIBRALTAR
MOROCCO
STRAIT OF GIBRALTAR
MADEIRA ISLANDS, PORTUGAL REGION
NORTHERN ALGERIA
STRAIT OF GIBRALTAR
SPAIN
CANARY ISLANDS, SPAIN REGION
SPAIN
STRAIT OF GIBRALTAR
SPAIN
CANARY ISLANDS, SPAIN REGION
CANARY ISLANDS, SPAIN REGION
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
SPAIN
AZORES-CAPE ST. VINCENT RIDGE
WEST OF GIBRALTAR
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
PORTUGAL
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
CANARY ISLANDS, SPAIN REGION
CANARY ISLANDS, SPAIN REGION
AZORES-CAPE ST. VINCENT RIDGE
CANARY ISLANDS, SPAIN REGION
NORTHERN ALGERIA
SPAIN
SPAIN
SPAIN
WESTERN MEDITERRANEAN SEA
WESTERN MEDITERRANEAN SEA
SPAIN
NORTHERN ALGERIA
CANARY ISLANDS, SPAIN REGION
CANARY ISLANDS, SPAIN REGION
CANARY ISLANDS, SPAIN REGION
STRAIT OF GIBRALTAR
SPAIN
CANARY ISLANDS, SPAIN REGION
PORTUGAL
SPAIN
SPAIN
SPAIN
SPAIN
CANARY ISLANDS, SPAIN REGION
CANARY ISLANDS, SPAIN REGION
CANARY ISLANDS, SPAIN REGION
CANARY ISLANDS, SPAIN REGION
CANARY ISLANDS, SPAIN REGION
STRAIT OF GIBRALTAR
PORTUGAL
WEST OF GIBRALTAR
STRAIT OF GIBRALTAR
SPAIN
MOROCCO
MOROCCO
STRAIT OF GIBRALTAR
SPAIN
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
SPAIN
STRAIT OF GIBRALTAR
NORTHERN ALGERIA
SPAIN
STRAIT OF GIBRALTAR
STRAIT OF GIBRALTAR
CANARY ISLANDS, SPAIN REGION
STRAIT OF GIBRALTAR
NORTHERN ALGERIA
SPAIN
STRAIT OF GIBRALTAR
SPAIN
SPAIN
MOROCCO
CANARY ISLANDS, SPAIN REGION
SPAIN
SPAIN
MOROCCO
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
NORTHERN ALGERIA
STRAIT OF GIBRALTAR
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
SPAIN
A magnitude 6.8 earthquake struck the Al Haouz province near Marrakech, the deadliest in Morocco since 1960. The epicenter was in the High Atlas Mountains at a depth of 18.5 km.
Data: EMSC Seismic Portal
Secure heavy furniture. Know your building's exits. Prepare an emergency kit with water, food, and first aid.
Drop, cover, and hold on. Stay away from windows. If outdoors, move to an open area away from buildings.
Check for injuries. Expect aftershocks. Avoid damaged buildings. Follow official communications.
Monitor dam water levels and drought conditions across Morocco.